<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The LGBT Cancer Project  --      Out With Cancer &#187; Research</title>
	<atom:link href="http://lgbtcancer.com/category/cancer-research-lgbt/feed/" rel="self" type="application/rss+xml" />
	<link>http://lgbtcancer.com</link>
	<description>National LGBT Cancer Project --      Lesbian, Gay, Bisexual &#38; Transgender Cancer Survivor Program</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>People with AIDS more likely to develop cancers</title>
		<link>http://lgbtcancer.com/aids-cancers/</link>
		<comments>http://lgbtcancer.com/aids-cancers/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:57:02 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=614</guid>
		<description><![CDATA[As people live longer with the virus, they are becoming far more likely than the rest of the population to develop cancers that were not previously associated with AIDS, research has found. &#8220;We&#8217;re seeing high rates of head and neck cancer, lung cancer, kidney cancer, liver cancer and anal cancer,&#8221; said John F. Deeken, the [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/aids-cancers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Senator&#8217;s Letter to Health &amp; Human Services regard LGBT patient clinical trial exclusion</title>
		<link>http://lgbtcancer.com/senators-letter-to-health-human-services-regard-lgbt-patient-clinical-trial-exclusion/</link>
		<comments>http://lgbtcancer.com/senators-letter-to-health-human-services-regard-lgbt-patient-clinical-trial-exclusion/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:06:44 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[lgbt cancer project]]></category>
		<category><![CDATA[outwithcancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=337</guid>
		<description><![CDATA[Senator&#8217;s Letter to Health &#38; Human Services  to: The Honorable Kathleen Sebelius Secretary Department of Health and Human Services 200 Independence Avenue, S.W. Washington, D.C. 20201 Dear Secretary Sebelius, We write to you today in hopes of receiving greater understanding of a recent New England Journal of Medicine study that indicates a disturbing trend of [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/senators-letter-to-health-human-services-regard-lgbt-patient-clinical-trial-exclusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Senators request investigation into LGBT exclusion from Clinical Trials</title>
		<link>http://lgbtcancer.com/five-senators-request-investigation-into-lgbt-exclusion-from-clinical-trials/</link>
		<comments>http://lgbtcancer.com/five-senators-request-investigation-into-lgbt-exclusion-from-clinical-trials/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:05:10 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Gay and Lesbian Cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=335</guid>
		<description><![CDATA[Senator John Kerry (D-Mass.), along with Senators Jeff Merkley (D-Ore.), Kirstin Gillibrand (D-N.Y.), Sherrod Brown (D-Ohio), and Robert Menendez (D-N.J.) today asked Health and Human Services Secretary Kathleen Sebelius to investigate reports that gay and lesbians are being excluded from medical clinical trials. A recent study conducted by the New England Journal of Medicine found [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/five-senators-request-investigation-into-lgbt-exclusion-from-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gays and lesbians at higher risk for certain forms of cancer</title>
		<link>http://lgbtcancer.com/gays-and-lesbians-at-higher-risk-for-certain-forms-of-cancer/</link>
		<comments>http://lgbtcancer.com/gays-and-lesbians-at-higher-risk-for-certain-forms-of-cancer/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:21:40 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[anal cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Gay and Lesbian Cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=324</guid>
		<description><![CDATA[Gays and lesbians appear to be at higher risk for certain forms of cancer, according to  Dept of Health and Human Services .  At the same time, a survey of LGBT Americans indicates that there is little awareness of the risk within the community. According to the Department of Health and Human Services, Center for [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/gays-and-lesbians-at-higher-risk-for-certain-forms-of-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some clinical trials exclude gays and lesbians</title>
		<link>http://lgbtcancer.com/some-clinical-trials-exclude-gays-and-lesbians/</link>
		<comments>http://lgbtcancer.com/some-clinical-trials-exclude-gays-and-lesbians/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 00:54:08 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[Gay and Lesbian Cancer]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[lgbt cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=319</guid>
		<description><![CDATA[Some clinical trials financed by the US federal government and pharmaceutical labs exclude gay and lesbian participants, according to a study published Wednesday. &#8220;Most gay and lesbian patients are probably unaware that their sexual orientation is being used as a screening factor for clinical trial participation,&#8221; said lead author Brian Egleston of Fox Chase Cancer [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/some-clinical-trials-exclude-gays-and-lesbians/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LGBT Health Survey&#8217;s from UCSF</title>
		<link>http://lgbtcancer.com/lgbt-health-surveys-from-ucsf/</link>
		<comments>http://lgbtcancer.com/lgbt-health-surveys-from-ucsf/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:57:31 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[UCSF]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=298</guid>
		<description><![CDATA[University of California in San Francisco is studying urinary and sexual problems within two populations: 1. men who have sex with men and 2. women who have sex with women. Please consider taking the surveys or forwarding them along to others who may be interested.  These studies will hopefully help gain more insight into topics [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/lgbt-health-surveys-from-ucsf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FDA Advisory Panel Recommends Approving HPV Vaccine Gardasil for Males Ages 9 to 26 to Prevent Genital Warts</title>
		<link>http://lgbtcancer.com/fda-advisory-panel-recommends-approving-hpv-vaccine-gardasil-for-males-ages-9-to-26-to-prevent-genital-warts/</link>
		<comments>http://lgbtcancer.com/fda-advisory-panel-recommends-approving-hpv-vaccine-gardasil-for-males-ages-9-to-26-to-prevent-genital-warts/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:31:58 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Gay and MsM]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[anal cancer]]></category>
		<category><![CDATA[Anal Papilloma]]></category>
		<category><![CDATA[Bisexual]]></category>
		<category><![CDATA[gay]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=197</guid>
		<description><![CDATA[Today, An FDA advisory committee voted to recommend approval of the vaccine Gardasil for males ages 9 to 26 to prevent genital warts, but not to prevent cancer. Actual FDA approval may or may not come, at a later date. There&#8217;s been an alarming degree of fear mongering about the prevalence of Anal Cancer among MsM [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/fda-advisory-panel-recommends-approving-hpv-vaccine-gardasil-for-males-ages-9-to-26-to-prevent-genital-warts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8% of lesbians aged 50-79 develop breast cancer compared to 2% of straight women.</title>
		<link>http://lgbtcancer.com/t-8-of-lesbians-aged-50-79-develop-breast-cancer-compared-to-2-of-straight-women/</link>
		<comments>http://lgbtcancer.com/t-8-of-lesbians-aged-50-79-develop-breast-cancer-compared-to-2-of-straight-women/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:03:23 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Gay and Lesbian Cancer]]></category>
		<category><![CDATA[Lesbian]]></category>
		<category><![CDATA[lgbt cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=188</guid>
		<description><![CDATA[The Stonewall Charity just completed a survey, which says  that 8% of lesbians aged 50-79 develop breast cancer compared to 2% of straight women. Unpublished health data from the West Midlands also shows tobacco use among lesbian, gay, bisexual and transgender (LGBT) people along with other risk factors for cancer. Researcher Dr Catherine Meads said, [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/t-8-of-lesbians-aged-50-79-develop-breast-cancer-compared-to-2-of-straight-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay &amp; Bisexual Prostate Cancer Survey</title>
		<link>http://lgbtcancer.com/gay-bisexual-prostate-cancer-survey/</link>
		<comments>http://lgbtcancer.com/gay-bisexual-prostate-cancer-survey/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:25:36 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Gay and MsM]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Gay and Bi Men]]></category>
		<category><![CDATA[malecare]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=175</guid>
		<description><![CDATA[Gay and Bisexual men diagnosed with Prostate Cancer are invited to participate in a survey. David Latini, PhD, the Houston Texas Malecare Gay Men with Prostate Cancer support group leader, is one of the principle investigators. This survey began in September 2008 and will continue until 100 men are interviewed. The Scott Department of Urology [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/gay-bisexual-prostate-cancer-survey/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gay Men with Prostate Cancer Research Study</title>
		<link>http://lgbtcancer.com/gay-men-with-prostate-cancer-research-study/</link>
		<comments>http://lgbtcancer.com/gay-men-with-prostate-cancer-research-study/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:35:24 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Gay and MsM]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=164</guid>
		<description><![CDATA[Researchers at the Boston University School of Public Health want to interview gay men who have been treated for prostate cancer to learn more about their healthcare experiences. If you: * Are an English-speaking gay man * Age 50+ * Live in the United States * Were treated for prostate cancer at least 12 months ago [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/gay-men-with-prostate-cancer-research-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

