<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The LGBT Cancer Project  --      Out With Cancer &#187; For Lesbian and FsF</title>
	<atom:link href="http://lgbtcancer.com/category/lesbian-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://lgbtcancer.com</link>
	<description>National LGBT Cancer Project --      Lesbian, Gay, Bisexual &#38; Transgender Cancer Survivor Program</description>
	<lastBuildDate>Mon, 30 Apr 2012 23:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>LGBT Cultural Competency</title>
		<link>http://lgbtcancer.com/lgbt-cultural-competency/</link>
		<comments>http://lgbtcancer.com/lgbt-cultural-competency/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:55:26 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[For Gay and MsM]]></category>
		<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[For Transgendered]]></category>
		<category><![CDATA[LGBT Cancer]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[lgbt cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=675</guid>
		<description><![CDATA[LGBT Cultural Competency is critical for helping Gay, Lesbian, Transgender and Bisexual cancer patients. Contact us at info@lgbtcancer.org or at 212-673-4920 for more information on how you can be LGBT Culturally Competent.]]></description>
		<wfw:commentRss>http://lgbtcancer.com/lgbt-cultural-competency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LGBT Facebook Page for Cancer Survivors</title>
		<link>http://lgbtcancer.com/new-lgbt-facebook-page-for-cancer-survivors/</link>
		<comments>http://lgbtcancer.com/new-lgbt-facebook-page-for-cancer-survivors/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:47:50 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Fighting Cancer Together]]></category>
		<category><![CDATA[For Gay and MsM]]></category>
		<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[For Transgendered]]></category>
		<category><![CDATA[LGBT Cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=653</guid>
		<description><![CDATA[The National LGBT Cancer Project &#8211; Out With Cancer, has a new Facebook page! Now, all Lesbian, Gay, Bisexual and Transgender cancer survivors and their allies have a welcoming Facebook page to meet on and post to. Please show your support for this new initiative by visiting http://tinyurl.com/294oln7 and clicking Please &#8220;like&#8221; LG &#8220;Like.&#8221; http://tinyurl.com/294oln7]]></description>
		<wfw:commentRss>http://lgbtcancer.com/new-lgbt-facebook-page-for-cancer-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LGBT cancer survivors find peer support at Out With Cancer</title>
		<link>http://lgbtcancer.com/lgbt-cancer-support-group/</link>
		<comments>http://lgbtcancer.com/lgbt-cancer-support-group/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:00:12 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Fighting Cancer Together]]></category>
		<category><![CDATA[For Gay and MsM]]></category>
		<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[For Transgendered]]></category>
		<category><![CDATA[LGBT Cancer]]></category>
		<category><![CDATA[Support Group News]]></category>
		<category><![CDATA[lgbt cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=647</guid>
		<description><![CDATA[LGBT cancer survivors find peer support on http://www.outwithcancer.org . Out With Cancer&#8217;s online support community is password protected, open 24/7, and free. Professionally managed by oncology social workers. Now entering it&#8217;s fifth year, many hundreds of cancer survivor&#8217;s from our community have found health tips, hope and new friends in their efforts to live longer [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/lgbt-cancer-support-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8% of lesbians aged 50-79 develop breast cancer compared to 2% of straight women.</title>
		<link>http://lgbtcancer.com/t-8-of-lesbians-aged-50-79-develop-breast-cancer-compared-to-2-of-straight-women/</link>
		<comments>http://lgbtcancer.com/t-8-of-lesbians-aged-50-79-develop-breast-cancer-compared-to-2-of-straight-women/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:03:23 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Gay and Lesbian Cancer]]></category>
		<category><![CDATA[Lesbian]]></category>
		<category><![CDATA[lgbt cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=188</guid>
		<description><![CDATA[The Stonewall Charity just completed a survey, which says  that 8% of lesbians aged 50-79 develop breast cancer compared to 2% of straight women. Unpublished health data from the West Midlands also shows tobacco use among lesbian, gay, bisexual and transgender (LGBT) people along with other risk factors for cancer. Researcher Dr Catherine Meads said, [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/t-8-of-lesbians-aged-50-79-develop-breast-cancer-compared-to-2-of-straight-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesbian Women should test for Cervical Cancer</title>
		<link>http://lgbtcancer.com/lesbiansandcervicalcancer/</link>
		<comments>http://lgbtcancer.com/lesbiansandcervicalcancer/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:59:33 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[anal cancer]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[Lesbian]]></category>
		<category><![CDATA[lgbt cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=151</guid>
		<description><![CDATA[Approximately 2800 British women  are diagnosed with cervical cancer each year. While it is second biggest killer of women in their thirties, Cervical cancer is one of the more preventable  cancers.  Early detection with cervical cancer  testing might save even more lives. Cervical Cancer is a  significant risk for lesbian women.  Increased risk happens  around exposure [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/lesbiansandcervicalcancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical advice &#8216;puts lesbians at risk of cervical cancer&#8217;</title>
		<link>http://lgbtcancer.com/lesbians-at-risk-of-cervical-cancer/</link>
		<comments>http://lgbtcancer.com/lesbians-at-risk-of-cervical-cancer/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:06:35 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Gay and Lesbian Cancer]]></category>
		<category><![CDATA[Lesbian]]></category>
		<category><![CDATA[lgbt cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=129</guid>
		<description><![CDATA[Research has suggested that government guidelines should be revised to ensure more lesbian women are screened for cervical cancer. Currently, NHS advice states that women who have never been sexually active with a man have a very low risk of the disease, suggesting these women may decline to attend cervical smear tests. However, a study [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/lesbians-at-risk-of-cervical-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Havrede Hill says, &#8220;Lesbians, or women who partner with women, are not at an increased risk for breast cancer due to their sexual orientation, but, there are risk factors that must be considered&#8221;</title>
		<link>http://lgbtcancer.com/lesbians-and-breast-cance/</link>
		<comments>http://lgbtcancer.com/lesbians-and-breast-cance/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 01:07:34 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[lesbians]]></category>
		<category><![CDATA[lgbt cancer]]></category>
		<category><![CDATA[lgbt cancer project]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=111</guid>
		<description><![CDATA[&#8220;Lesbians, or women who partner with women, are not at an increased risk for breast cancer due to their sexual orientation but there is a higher amount of risk factors among women who partner with women including higher rates of obesity, alcoholism, smoking and fewer to no children. Having no children or having fewer children [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/lesbians-and-breast-cance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hair Loss from Chemo incites Homophobia</title>
		<link>http://lgbtcancer.com/hair-loss-from-chemo-brings-out-the-bigots/</link>
		<comments>http://lgbtcancer.com/hair-loss-from-chemo-brings-out-the-bigots/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:22:31 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Fighting Cancer Together]]></category>
		<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Lesbian]]></category>
		<category><![CDATA[lgbt cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=77</guid>
		<description><![CDATA[A young woman who shaved off her hair in tribute to a friend who died of cancer has told how she was subjected to taunts and abuse for being bald. &#8220;I was called baldy and people even called me a lesbian. Girls in toilets in pubs said I shouldn&#8217;t be able to use them because [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/hair-loss-from-chemo-brings-out-the-bigots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesbian Cancer Initiative</title>
		<link>http://lgbtcancer.com/lesbian-cancer-initiative/</link>
		<comments>http://lgbtcancer.com/lesbian-cancer-initiative/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 14:42:36 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Fighting Cancer Together]]></category>
		<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[Lesbian]]></category>
		<category><![CDATA[lgbt cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=46</guid>
		<description><![CDATA[Great little story about the Lesbian Cancer Initiative in NYC. At 41, Cristina Moldow is in many ways, an almost stereotypical New York lesbian. She lives in Park Slope and plays for the Jaguars team in the Prospect Park Women&#8217;s Softball League. But Moldow is also a healer, a social worker, and an acupuncturist, who [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/lesbian-cancer-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesbian Ovarian Cancer Risk No Higher Than That for Straight Women</title>
		<link>http://lgbtcancer.com/lesbian-ovarian-cancer-risk-no-higher-than-that-for-straight-women/</link>
		<comments>http://lgbtcancer.com/lesbian-ovarian-cancer-risk-no-higher-than-that-for-straight-women/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 10:02:28 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[lgbt cancer]]></category>
		<category><![CDATA[lgbt cancer project]]></category>
		<category><![CDATA[outwithcancer]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=40</guid>
		<description><![CDATA[A woman&#8217;s risk of ovarian cancer increases with age as more than 80 percent of cases of ovarian cancer occur in women over the age of 50 years. Hereditary factors can also add to the risk. The good news is that there is no evidence that lesbians are at increased risk of ovarian cancer. However, research [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/lesbian-ovarian-cancer-risk-no-higher-than-that-for-straight-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

