<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The LGBT Cancer Project  --      Out With Cancer &#187; Prevention</title>
	<atom:link href="http://lgbtcancer.com/category/preventing-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://lgbtcancer.com</link>
	<description>National LGBT Cancer Project --      Lesbian, Gay, Bisexual &#38; Transgender Cancer Survivor Program</description>
	<lastBuildDate>Mon, 09 Jan 2012 15:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>LGBT Cultural Competency</title>
		<link>http://lgbtcancer.com/lgbt-cultural-competency/</link>
		<comments>http://lgbtcancer.com/lgbt-cultural-competency/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:55:26 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[For Gay and MsM]]></category>
		<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[For Transgendered]]></category>
		<category><![CDATA[LGBT Cancer]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[lgbt cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=675</guid>
		<description><![CDATA[LGBT Cultural Competency is critical for helping Gay, Lesbian, Transgender and Bisexual cancer patients. Contact us at info@lgbtcancer.org or at 212-673-4920 for more information on how you can be LGBT Culturally Competent.]]></description>
		<wfw:commentRss>http://lgbtcancer.com/lgbt-cultural-competency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gays and lesbians at higher risk for certain forms of cancer</title>
		<link>http://lgbtcancer.com/gays-and-lesbians-at-higher-risk-for-certain-forms-of-cancer/</link>
		<comments>http://lgbtcancer.com/gays-and-lesbians-at-higher-risk-for-certain-forms-of-cancer/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 20:21:40 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[anal cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Gay and Lesbian Cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=324</guid>
		<description><![CDATA[Gays and lesbians appear to be at higher risk for certain forms of cancer, according to  Dept of Health and Human Services .  At the same time, a survey of LGBT Americans indicates that there is little awareness of the risk within the community. According to the Department of Health and Human Services, Center for [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/gays-and-lesbians-at-higher-risk-for-certain-forms-of-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FDA Advisory Panel Recommends Approving HPV Vaccine Gardasil for Males Ages 9 to 26 to Prevent Genital Warts</title>
		<link>http://lgbtcancer.com/fda-advisory-panel-recommends-approving-hpv-vaccine-gardasil-for-males-ages-9-to-26-to-prevent-genital-warts/</link>
		<comments>http://lgbtcancer.com/fda-advisory-panel-recommends-approving-hpv-vaccine-gardasil-for-males-ages-9-to-26-to-prevent-genital-warts/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:31:58 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Gay and MsM]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[anal cancer]]></category>
		<category><![CDATA[Anal Papilloma]]></category>
		<category><![CDATA[Bisexual]]></category>
		<category><![CDATA[gay]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=197</guid>
		<description><![CDATA[Today, An FDA advisory committee voted to recommend approval of the vaccine Gardasil for males ages 9 to 26 to prevent genital warts, but not to prevent cancer. Actual FDA approval may or may not come, at a later date. There&#8217;s been an alarming degree of fear mongering about the prevalence of Anal Cancer among MsM [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/fda-advisory-panel-recommends-approving-hpv-vaccine-gardasil-for-males-ages-9-to-26-to-prevent-genital-warts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lesbian Women should test for Cervical Cancer</title>
		<link>http://lgbtcancer.com/lesbiansandcervicalcancer/</link>
		<comments>http://lgbtcancer.com/lesbiansandcervicalcancer/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 14:59:33 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[anal cancer]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[Lesbian]]></category>
		<category><![CDATA[lgbt cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=151</guid>
		<description><![CDATA[Approximately 2800 British women  are diagnosed with cervical cancer each year. While it is second biggest killer of women in their thirties, Cervical cancer is one of the more preventable  cancers.  Early detection with cervical cancer  testing might save even more lives. Cervical Cancer is a  significant risk for lesbian women.  Increased risk happens  around exposure [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/lesbiansandcervicalcancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical advice &#8216;puts lesbians at risk of cervical cancer&#8217;</title>
		<link>http://lgbtcancer.com/lesbians-at-risk-of-cervical-cancer/</link>
		<comments>http://lgbtcancer.com/lesbians-at-risk-of-cervical-cancer/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:06:35 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cervical cancer]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Gay and Lesbian Cancer]]></category>
		<category><![CDATA[Lesbian]]></category>
		<category><![CDATA[lgbt cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=129</guid>
		<description><![CDATA[Research has suggested that government guidelines should be revised to ensure more lesbian women are screened for cervical cancer. Currently, NHS advice states that women who have never been sexually active with a man have a very low risk of the disease, suggesting these women may decline to attend cervical smear tests. However, a study [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/lesbians-at-risk-of-cervical-cancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Havrede Hill says, &#8220;Lesbians, or women who partner with women, are not at an increased risk for breast cancer due to their sexual orientation, but, there are risk factors that must be considered&#8221;</title>
		<link>http://lgbtcancer.com/lesbians-and-breast-cance/</link>
		<comments>http://lgbtcancer.com/lesbians-and-breast-cance/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 01:07:34 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Lesbian and FsF]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[lesbians]]></category>
		<category><![CDATA[lgbt cancer]]></category>
		<category><![CDATA[lgbt cancer project]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=111</guid>
		<description><![CDATA[&#8220;Lesbians, or women who partner with women, are not at an increased risk for breast cancer due to their sexual orientation but there is a higher amount of risk factors among women who partner with women including higher rates of obesity, alcoholism, smoking and fewer to no children. Having no children or having fewer children [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/lesbians-and-breast-cance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marijuana use elevates the risk of the most aggressive form of testicular cancer</title>
		<link>http://lgbtcancer.com/marijuana-use-elevates-the-risk-of-the-most-aggressive-form-of-testicular-cancer/</link>
		<comments>http://lgbtcancer.com/marijuana-use-elevates-the-risk-of-the-most-aggressive-form-of-testicular-cancer/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:34:23 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Gay and MsM]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=105</guid>
		<description><![CDATA[A new US study suggests there is a link between marijuana use and elevated risk of the most aggressive form of testicular cancer, with frequent and long term users having the highest risk. The odds of substance use for lesbian, gay and bisexual (LGB) youth are on average 190 percent higher than for heterosexual youth, [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/marijuana-use-elevates-the-risk-of-the-most-aggressive-form-of-testicular-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay and bisexual men are 17 times more likely to develop anal cancer than heterosexual men.</title>
		<link>http://lgbtcancer.com/analcancer/</link>
		<comments>http://lgbtcancer.com/analcancer/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:25:04 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Gay and MsM]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[lgbt cancer project]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=103</guid>
		<description><![CDATA[About 1% of sexually active men in the U.S. have genital warts at any one time. Penile cancer is rare, especially in circumcised men. In the U.S., it affects about 1 in every 100,000 men.  The Ceters for Disease Control estimates that less than two thousand men in the United States are diagnosed with penile [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/analcancer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LGBT Cancer Survivors Need to know about Flu</title>
		<link>http://lgbtcancer.com/lgbt-cancer-survivors-need-to-know-about-flue/</link>
		<comments>http://lgbtcancer.com/lgbt-cancer-survivors-need-to-know-about-flue/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:26:01 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[lgbt cancer]]></category>
		<category><![CDATA[National LGBT Cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=97</guid>
		<description><![CDATA[Lesbian and Gay cancer survivors need to stay healthy, in all ways. Often, we focus on cancer treatments and set aside concerns that otherwise healthy people might have, like, not catching the flu. Talk to your doctor, today, about how you might avoid catching the flu, and what impact the flu might have on their [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/lgbt-cancer-survivors-need-to-know-about-flue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anal Cancer in Gay and Bisexual Men</title>
		<link>http://lgbtcancer.com/anal-cancer-in-gay-and-bisexual-men/</link>
		<comments>http://lgbtcancer.com/anal-cancer-in-gay-and-bisexual-men/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 01:26:28 +0000</pubDate>
		<dc:creator>LGBT Cancer</dc:creator>
				<category><![CDATA[For Gay and MsM]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[anal cancer]]></category>
		<category><![CDATA[Anal Papilloma]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[Gay and Bi Men]]></category>
		<category><![CDATA[lgbt cancer]]></category>
		<category><![CDATA[National LGBT Cancer]]></category>

		<guid isPermaLink="false">http://lgbtcancer.com/?p=94</guid>
		<description><![CDATA[Anal cancer has been reported in our Gay and Bisexual community by Malecare, since 1998. Malecare is our county&#8217;s national gay and bi men&#8217;s cancer support and advocacy nonprofit. Out With Cancer is our country&#8217;s first national LGBT cancer survivor support and advocacy nonprofit. Just as use of Pap smears has led to a dramatic [...]]]></description>
		<wfw:commentRss>http://lgbtcancer.com/anal-cancer-in-gay-and-bisexual-men/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

